Here is the market report for the Avalon community of Carolina Forest in Myrtle Beach, SC. This report is current as of 4/1/08. All information is deemed reliable but not guaranteed and can change at any time. As always with the Myrtle Beach real estate market, this information is constantly changing.
Avalon Market Report As Of 4/1/08 |
Current Homes On Market | 40 |
Current Price Range Of Homes On Market | $134,900-$375,000 |
Average Price Of Homes On Market | $203,093 |
Total $ Amount Of Available Homes | $8,123,746 |
Heated SqFt Range Of Available Homes | 1000-3000 |
|
|
Current Homes Pending | 3 |
Current Price Range Of Homes Pending | $133,900-$219,900 |
Average Asking Price Of Pending Homes | $184,566 |
Number Of Homes Sold/Closed Since 01/01/08 | 4 |
Price Range Of Homes Sold/Closed Since 01/01/08 | $153,500-$205,000 |
Average Sold Price Of Homes Sold/Closed Since 01/01/08 | $177,600 |
Average Days On Market Of Homes Sold/Closed Since 01/01/08 | 264 |
For more information regarding Avalon and Myrtle Beach real estate, call David and Kristin Small with Eagle Realty at (843) 997-0021 or (843) 267-2246. We can asisst you with all of your Myrtle Beach and Horry County real estate needs.